<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watertweeter.com &#187; conservation</title>
	<atom:link href="http://www.watertweeter.com/category/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watertweeter.com</link>
	<description>Water Education To Promote Sustainability</description>
	<lastBuildDate>Tue, 16 Nov 2010 05:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Water Saving tips for 2010</title>
		<link>http://www.watertweeter.com/2010/01/more-water-savin-tips-for-2010/</link>
		<comments>http://www.watertweeter.com/2010/01/more-water-savin-tips-for-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:59:50 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=547</guid>
		<description><![CDATA[It is true.. many have good intentions and want to save water, but most folks aren&#8217;t sure where to begin. With a new year upon us, why not start the year with 10 simple tips for saving water in 2010.
1. Fix the drips! A dripping faucet can waste 20 gallons of water a day, while a leaking toilet can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Fmore-water-savin-tips-for-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Fmore-water-savin-tips-for-2010%2F" height="61" width="51" /></a></div><h2>It is true.. many have good intentions and want to save water, but most folks aren&#8217;t sure where to begin. With a new year upon us, why not start the year with 10 simple tips for saving water in 2010.</h2>
<p><strong><em>1. Fix the drips! </em></strong>A dripping faucet can waste 20 gallons of water a day, while a leaking toilet can waste 90,000 gallons in a month.</p>
<p> 2. <strong><em>Shorten that shower </em></strong>Cut five minutes off your shower time and save up to 25 gallons a day</p>
<p> 3. <strong><em>Slow the flow </em></strong>Inexpensive faucets can save gallons of water per person every day.</p>
<p> 4. <strong><em>Turn off the tap  </em></strong>When brushing your teeth or shaving, turn off the tap and save eight gallons a day.</p>
<p> 5. <strong><em>Go low-flow </em></strong>Replace your old shower head with a low-flow model and cut your water use every time you shower.</p>
<p> 6. <strong><em>Update those appliances  </em></strong>When it’s time to update your appliances, go for a front-loading washing machine and a water-efficient dishwasher. You’ll save both water and energy.</p>
<p> 7. <strong><em>Replace that water-guzzling toilet </em></strong>Replace your old toilet with a modern, water-efficient one and use about half the water per flush.</p>
<p> 8. <strong><em>Sweep up savings </em></strong>Instead of hosing your driveway or sidewalk, use a broom.</p>
<p> 9.<strong><em> Think beyond the lawn </em></strong>Choose plants appropriate to your climate when you landscape. They’ll need much less water.</p>
<p> 10. <strong><em>Irrigate like a pro </em></strong>Your lawn probably needs less water than you think. And your sidewalk doesn’t need any.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2010/01/more-water-savin-tips-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the BC water act in need of upgrade?</title>
		<link>http://www.watertweeter.com/2010/01/is-the-bc-water-act-in-need-of-upgrade/</link>
		<comments>http://www.watertweeter.com/2010/01/is-the-bc-water-act-in-need-of-upgrade/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:40:40 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[1909]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[water act]]></category>
		<category><![CDATA[water source]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=532</guid>
		<description><![CDATA[Does BC&#8217;s Water Act&#8211; written in 1909 to govern the authorities&#8217; administration of the province&#8217;s aquifers, lakes, streams, and other fresh water sources,  in need of a serious upgrade? BC asks the question: What do we do about water? LINK: BC water act
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Fis-the-bc-water-act-in-need-of-upgrade%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Fis-the-bc-water-act-in-need-of-upgrade%2F" height="61" width="51" /></a></div><p>Does BC&#8217;s <em>Water Act</em>&#8211; written in 1909 to govern the authorities&#8217; administration of the province&#8217;s aquifers, lakes, streams, and other fresh water sources,  in need of a serious upgrade? BC asks the question: What do we do about water? LINK: <a href="http://techpresident.com/blog-entry/british-columbias-question-what-do-about-water">BC water act</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2010/01/is-the-bc-water-act-in-need-of-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Conference in India Nov 2009</title>
		<link>http://www.watertweeter.com/2009/12/conservation-conference-in-india-nov-2009/</link>
		<comments>http://www.watertweeter.com/2009/12/conservation-conference-in-india-nov-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:11:07 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water harvesting]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=400</guid>
		<description><![CDATA[Conference on Water Harvesting, storage and conservation at the Indian Institute of Technology in Uttar Pradesh, India, will focus on the technology, policy, and implementation of solutions to some of the world’s most pressing water problems. Some topics of discussion include: National policy support for planning by basin,Water harvesting for agriculture,Storm water management, Participatory water management, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fconservation-conference-in-india-nov-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fconservation-conference-in-india-nov-2009%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Conference on Water Harvesting, storage and conservation at the Indian Institute of Technology in Uttar Pradesh, India, will focus on the technology, policy, and implementation of solutions to some of the world’s most pressing water problems. Some topics of discussion include: National policy support for planning by basin,Water harvesting for agriculture,Storm water management, Participatory water management, Water conflict and management. LINK: <a href="http://www.iitk.ac.in/whsc2009/programm.php">Water Conference</a></p>
<ul>
<li>Groundwater recharge and remediation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/conservation-conference-in-india-nov-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water vrs Tap Water</title>
		<link>http://www.watertweeter.com/2009/12/bottled-water-vrs-tap-water/</link>
		<comments>http://www.watertweeter.com/2009/12/bottled-water-vrs-tap-water/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:09:47 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=347</guid>
		<description><![CDATA[What is the truth about bottled water? Is it much less regulated than tap water? What about our environment? That bottle that takes just 3 minutes to drink can take hundreds of years to biodegrade. Reader&#8217;s Digest article provides interesting insight to what&#8217;s in that bottle. LINK: Bottled Water
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fbottled-water-vrs-tap-water%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fbottled-water-vrs-tap-water%2F" height="61" width="51" /></a></div><p style="text-align: justify;">What is the truth about <span><span>b</span>ottled water? Is it</span> much less regulated than tap water? <span>What about our environment? That bottle that takes just 3 minutes to drink can take hundreds of years to biodegrade. Reader&#8217;s Digest article provides interesting insight to what&#8217;s in that bottle. </span>LINK: <a href="http://www.insidethebottle.org/us-bottled-water-vs-tap-water">Bottled Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/bottled-water-vrs-tap-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About GreenTreks Network</title>
		<link>http://www.watertweeter.com/2009/12/about-greentreks-network/</link>
		<comments>http://www.watertweeter.com/2009/12/about-greentreks-network/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:08:49 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[informed]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=333</guid>
		<description><![CDATA[The mission of GreenTreks Network, Inc. is to make the health of the environment an intrinsic part of everyday life and to inspire individuals to make informed decisions that effect positive environmental change. To view shared stories through high quality television documentaries, how-to videos, web programs, radio documentaries and print media programs on water and other environmental issues, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-greentreks-network%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-greentreks-network%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The mission of GreenTreks Network, Inc. is to make the health of the environment an intrinsic part of everyday life and to inspire individuals to make informed decisions that effect positive environmental change. To view shared stories through high quality television documentaries, how-to videos, web programs, radio documentaries and print media programs on water and other environmental issues, go to LINK: <a href="http://www.greentreks.org/education/resources.asp">GreenTreks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/about-greentreks-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Water &amp; Energy Savers share their savings</title>
		<link>http://www.watertweeter.com/2009/12/american-water-energy-savers-share-their-savings/</link>
		<comments>http://www.watertweeter.com/2009/12/american-water-energy-savers-share-their-savings/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:42:37 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[49 ways]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=328</guid>
		<description><![CDATA[Since 1987, American Water &#38; Energy Savers, a conservation company, has been implementing successful water-saving programs in hundreds of thousands of units from coast to coast, helping some of the largest management companies and property owners save tens of millions of dollars in the process. They want to share 49 ways to save water LINK: Water savings
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Famerican-water-energy-savers-share-their-savings%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Famerican-water-energy-savers-share-their-savings%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Since 1987, American Water &amp; Energy Savers, a conservation company, has been implementing successful water-saving programs in hundreds of thousands of units from coast to coast, helping some of the largest management companies and property owners save tens of millions of dollars in the process. They want to share 49 ways to save water LINK: <a href="http://www.americanwater.com/49ways.htm">Water savings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/american-water-energy-savers-share-their-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About American Leak Detection</title>
		<link>http://www.watertweeter.com/2009/12/about-american-leak-detection/</link>
		<comments>http://www.watertweeter.com/2009/12/about-american-leak-detection/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:35:31 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[HomeTips]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=326</guid>
		<description><![CDATA[American Leak Detection are specialists, having detected nearly 5 million leaks since 1974 and saving home and business owners billions of dollars in costly repairs. According to teh ALD specialists, accurate leak detection requires a combination of two things:  Specially trained experts and Quality equipment. To learn more and download a special conservation checklist for your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-american-leak-detection%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-american-leak-detection%2F" height="61" width="51" /></a></div><p>American Leak Detection are specialists, having detected nearly 5 million leaks since 1974 and saving home and business owners billions of dollars in costly repairs. According to teh ALD specialists, accurate leak detection requires a combination of two things:  Specially trained experts and Quality equipment. To learn more and download a special conservation checklist for your home, go to LINK: <a href="http://www.americanleakdetection.com/tips-water-conservation.php">ALD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/about-american-leak-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Conservation practices for Washington</title>
		<link>http://www.watertweeter.com/2009/12/water-conservation-practices-for-washington/</link>
		<comments>http://www.watertweeter.com/2009/12/water-conservation-practices-for-washington/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:29:29 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Nonprofit Organization]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=323</guid>
		<description><![CDATA[The Municipal Research and Services Center (MRSC) is a non-profit, independent organization created in 1969. The organization&#8217;s site has published an overview of water conservation practices, guidelines, issues and information resources. LINK: MRSC
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fwater-conservation-practices-for-washington%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fwater-conservation-practices-for-washington%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The Municipal Research and Services Center (MRSC) is a non-profit, independent organization created in 1969. The organization&#8217;s site has published an overview of water conservation practices, guidelines, issues and information resources. LINK: <a href="http://www.mrsc.org/Subjects/Environment/water/wc-conservgen.aspx#why">MRSC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/water-conservation-practices-for-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Save our H20</title>
		<link>http://www.watertweeter.com/2009/11/about-save-our-h20/</link>
		<comments>http://www.watertweeter.com/2009/11/about-save-our-h20/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:31:03 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[HomeTips]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[californians]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[encourage]]></category>
		<category><![CDATA[H20]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[save water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=299</guid>
		<description><![CDATA[Save Our Water is a statewide public education program designed to educate Californians on the state’s water challenges and encourage them to reduce the amount of water they use everyday. LINK: Save our H20
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-save-our-h20%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-save-our-h20%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Save Our Water is a statewide public education program designed to educate Californians on the state’s water challenges and encourage them to reduce the amount of water they use everyday. LINK: <a href="http://www.saveourh2o.org/">Save our H20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-save-our-h20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Southern African Water Crisis</title>
		<link>http://www.watertweeter.com/2009/11/about-southern-african-water-crisis/</link>
		<comments>http://www.watertweeter.com/2009/11/about-southern-african-water-crisis/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:45:56 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=276</guid>
		<description><![CDATA[Southern African Water Crisis site provides information about the state of the water resources, biodiversity and sustainability. The SAWAC is campaigning against further environmental destruction and works for ecological restoration. LINK: SAWAC Home
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-southern-african-water-crisis%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-southern-african-water-crisis%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Southern African Water Crisis site provides information about the state of the water resources, biodiversity and sustainability. The SAWAC is campaigning against further environmental destruction and works for ecological restoration. LINK: <a href="http://www.sawac.co.za/">SAWAC Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-southern-african-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

