<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watertweeter.com &#187; Local Water Issues</title>
	<atom:link href="http://www.watertweeter.com/category/local-water-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watertweeter.com</link>
	<description>Water Education To Promote Sustainability</description>
	<lastBuildDate>Tue, 16 Nov 2010 05:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the BC water act in need of upgrade?</title>
		<link>http://www.watertweeter.com/2010/01/is-the-bc-water-act-in-need-of-upgrade/</link>
		<comments>http://www.watertweeter.com/2010/01/is-the-bc-water-act-in-need-of-upgrade/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:40:40 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[1909]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[water act]]></category>
		<category><![CDATA[water source]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=532</guid>
		<description><![CDATA[Does BC&#8217;s Water Act&#8211; written in 1909 to govern the authorities&#8217; administration of the province&#8217;s aquifers, lakes, streams, and other fresh water sources,  in need of a serious upgrade? BC asks the question: What do we do about water? LINK: BC water act
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Fis-the-bc-water-act-in-need-of-upgrade%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Fis-the-bc-water-act-in-need-of-upgrade%2F" height="61" width="51" /></a></div><p>Does BC&#8217;s <em>Water Act</em>&#8211; written in 1909 to govern the authorities&#8217; administration of the province&#8217;s aquifers, lakes, streams, and other fresh water sources,  in need of a serious upgrade? BC asks the question: What do we do about water? LINK: <a href="http://techpresident.com/blog-entry/british-columbias-question-what-do-about-water">BC water act</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2010/01/is-the-bc-water-act-in-need-of-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Water == Our World</title>
		<link>http://www.watertweeter.com/2010/01/our-water-our-world/</link>
		<comments>http://www.watertweeter.com/2010/01/our-water-our-world/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:22:36 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[HealthTips]]></category>
		<category><![CDATA[HomeTips]]></category>
		<category><![CDATA[Local Water Issues]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=587</guid>
		<description><![CDATA[This website is helpful to consumers in managing home and garden pests in a way that helps protect OUR WATER. Among other things, this site offers an assorted fact sheets on specific pests and methods to manage them without using hazardous materials, a pocket guide to managing 10 common pests, information on where to buysafer alternatives to pesticides, including fungicides [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Four-water-our-world%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Four-water-our-world%2F" height="61" width="51" /></a></div><p>This website is helpful to consumers in managing home and garden pests in a way that helps protect OUR WATER. Among other things, this site offers an assorted fact sheets on specific pests and methods to manage them without using hazardous materials, a pocket guide to managing 10 common pests, information on where to buysafer alternatives to pesticides, including fungicides and herbicides. and an alphabetized list of suggestged products that are considered safer alternatives to more conventional pesticides.  LINK: <a href="http://www.ourwaterourworld.org/">our water our world</a></p>
<p>Also the site that allows you to ask a specific question and receive a personal reply, from The expert!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2010/01/our-water-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Green New Year Resolutions</title>
		<link>http://www.watertweeter.com/2009/12/my-top-green-new-year-resolutions/</link>
		<comments>http://www.watertweeter.com/2009/12/my-top-green-new-year-resolutions/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:46:52 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[New year]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=515</guid>
		<description><![CDATA[Top 5 Green New Year Resolutions


Conserve conserve conserve. It&#8217;s easier than it sounds to save water in your daily routine: switch off the tap when brushing your teeth, fill the dishwasher to the hilt before turning it on, start capturing water for your garden or flushing the toilet.
Get involved There&#8217;s a lot to be said for getting out of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fmy-top-green-new-year-resolutions%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fmy-top-green-new-year-resolutions%2F" height="61" width="51" /></a></div><h1>Top 5 Green New Year Resolutions</h1>
<div>
<ol>
<li style="text-align: justify;"><strong>Conserve conserve conserve.</strong> It&#8217;s easier than it sounds to save water in your daily routine: switch off the tap when brushing your teeth, fill the dishwasher to the hilt before turning it on, start capturing water for your garden or flushing the toilet.</li>
<li style="text-align: justify;"><strong>Get involved </strong>There&#8217;s a lot to be said for getting out of your house and focussing your energy on others-or on the environment. Join a community conservation program, or community supported agriculture program, volunteer for an environmental charity and feel good about making a difference.</li>
<li><strong>Organize your recycling </strong>If at home, this is the perfect chance to get your glass, paper and aluminum in the proper containers or if at work why not wrestle with your company&#8217;s recycling policies.</li>
<li style="text-align: justify;"><strong>Learn to recycle something new </strong>Sure, you&#8217;re a pro at  never leaving your newspaper on the bus or at the skytrain station—but what about all the other stuff you can recyle?  Computers, DVD players, televisions, compact fluorescent light bulbs and cell phones all can and should be recycled, so the metals can be disposed of correctly or, even better, reused. If you&#8217;re already doing this, consider starting a compost bin for your organic food scraps, or buying clothes made from recyclable fibers.</li>
<li style="text-align: justify;"><strong>Stick to it </strong>The most popular advice for keeping resolutions is to keep them simple: look at small changes in water conservation you can make to reach your long term goals, like thinking twice about having a daily bath. And don&#8217;t make too many—choose one, maybe two, goals and focus on those.</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/my-top-green-new-year-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Ministry of Environment launches water blog</title>
		<link>http://www.watertweeter.com/2009/12/bc-ministry-of-environment-launches-water-blog/</link>
		<comments>http://www.watertweeter.com/2009/12/bc-ministry-of-environment-launches-water-blog/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 05:37:00 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interative]]></category>
		<category><![CDATA[protecting our water]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=502</guid>
		<description><![CDATA[Environment Minister Barry Penner announced this week the launching of  LIVING WATER SMART BLOG, by the  B.C. government, in attempts to embark on modernizing B.C.’s Water Act.
“Water defines British Columbia, and over the next 25 years we expect B.C.’s population to grow by another 1.4 million people,” said Penner. “Our water will have to go a lot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fbc-ministry-of-environment-launches-water-blog%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fbc-ministry-of-environment-launches-water-blog%2F" height="61" width="51" /></a></div><p>Environment Minister Barry Penner announced this week the launching of  LIVING WATER SMART BLOG, by the  B.C. government, in attempts to embark on modernizing B.C.’s Water Act.</p>
<p style="text-align: justify;">“Water defines British Columbia, and over the next 25 years we expect B.C.’s population to grow by another 1.4 million people,” said Penner. “Our water will have to go a lot further without compromising nature’s needs. The Living Water Smart blog is an interactive way to encourage open dialogue on this important topic. Together, we can determine the steps we must take to protect our water both for today and the future.”</p>
<p> A key initial element of this process is to educate British Columbians about B.C.’s Water Plan and about water usage in our province. The blog will also reach out to residents and receive their ideas on how best to manage B.C.’s most important natural resource.</p>
<p> To make a comment or post a question on the new Living Water Smart blog, go to <a href="http://blog.gov.bc.ca/livingwatersmart/">http://blog.gov.bc.ca/livingwatersmart/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/bc-ministry-of-environment-launches-water-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A local success: Water conservation at the CK Choi Building UBC</title>
		<link>http://www.watertweeter.com/2009/12/a-local-success-water-conservation-at-the-ck-choi-building-ubc/</link>
		<comments>http://www.watertweeter.com/2009/12/a-local-success-water-conservation-at-the-ck-choi-building-ubc/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:00:58 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[Choi Building]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental features]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=416</guid>
		<description><![CDATA[The CK Choi Building at UBC is a local success story where environmental features such as composting toilets were used. Read metro Vancouver&#8217;s latest report. LINK: CK CHOI
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fa-local-success-water-conservation-at-the-ck-choi-building-ubc%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fa-local-success-water-conservation-at-the-ck-choi-building-ubc%2F" height="61" width="51" /></a></div><p>The CK Choi Building at UBC is a local success story where environmental features such as composting toilets were used. Read metro Vancouver&#8217;s latest report. LINK: <a href="http://www.metrovancouver.org/buildsmart/design/Pages/WaterConservation.aspx">CK CHOI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/a-local-success-water-conservation-at-the-ck-choi-building-ubc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EnviroLink Network, an online community</title>
		<link>http://www.watertweeter.com/2009/11/the-envirolink-network-an-online-community/</link>
		<comments>http://www.watertweeter.com/2009/11/the-envirolink-network-an-online-community/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:21:33 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[Nonprofit Organization]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[envirolink]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ground pollution]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=266</guid>
		<description><![CDATA[The EnviroLink Network is a non-profit organization which has been providing access to thousands of online environmental resources since 1991. Water quality, ecosystems, climate change, ground pollution and energy to mention a few. LINK: The EnviroLink
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fthe-envirolink-network-an-online-community%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fthe-envirolink-network-an-online-community%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The EnviroLink Network is a non-profit organization which has been providing access to thousands of online environmental resources since 1991. Water quality, ecosystems, climate change, ground pollution and energy to mention a few. LINK: <a href="http://www.envirolink.org/">The EnviroLink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/the-envirolink-network-an-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Online the Magazine</title>
		<link>http://www.watertweeter.com/2009/11/water-online-the-magazine/</link>
		<comments>http://www.watertweeter.com/2009/11/water-online-the-magazine/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:12:08 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[waste-water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=263</guid>
		<description><![CDATA[View the lastest Waste-water edition, September 2009, featuring a number of articles on elimination waste-water. The magazine offers readers compelling editorial, providing news analysis, market trends, technical reviews, case studies, technical papers, and other educational articles authored by some of the most respected experts in the industries. LINK: Water Online Waste-water Edition
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fwater-online-the-magazine%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fwater-online-the-magazine%2F" height="61" width="51" /></a></div><p style="text-align: justify;">View the lastest Waste-water edition, September 2009, featuring a number of articles on elimination waste-water. The magazine offers readers compelling editorial, providing news analysis, market trends, technical reviews, case studies, technical papers, and other educational articles authored by some of the most respected experts in the industries. LINK: <a href="http://www.wateronline.com/wide.mvc/Water-Online-The-Magazine-Wastewater-Digi-0001?enableleads=0">Water Online Waste-water Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/water-online-the-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About National Ground Water Association</title>
		<link>http://www.watertweeter.com/2009/11/about-national-ground-water-association/</link>
		<comments>http://www.watertweeter.com/2009/11/about-national-ground-water-association/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:56:45 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[Nonprofit Organization]]></category>
		<category><![CDATA[governmment]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=259</guid>
		<description><![CDATA[The National Ground Water Association is the hallmark organization for anyone affiliated with the groundwater industry. A nonprofit organization, NGWA is comprised of more than 13,000 U.S. and international groundwater professionals—contractors, scientists and engineers, equipment manufacturers, and suppliers. The association&#8217;s purpose is to provide guidance to members, government representatives, and the public for sound scientific, economic, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-national-ground-water-association%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-national-ground-water-association%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The National Ground Water Association is the hallmark organization for anyone affiliated with the groundwater industry. A nonprofit organization, NGWA is comprised of more than 13,000 U.S. and international groundwater professionals—contractors, scientists and engineers, equipment manufacturers, and suppliers. The association&#8217;s purpose is to provide guidance to members, government representatives, and the public for sound scientific, economic, and beneficial development, protection, and management of the world&#8217;s groundwater resources. LINK: <a href="http://www.ngwa.org/">NGWA Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-national-ground-water-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to protect drinking water during storms</title>
		<link>http://www.watertweeter.com/2009/11/how-to-protect-drinking-water-during-storms/</link>
		<comments>http://www.watertweeter.com/2009/11/how-to-protect-drinking-water-during-storms/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:49:44 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=257</guid>
		<description><![CDATA[U.S. Environmental Protection Agency has added information about how to protect your drinking water during storms and floods. Natural disasters such as hurricanes and floods can disrupt your drinking water supply and your waste-water disposal systems.  The information below is to help identify some of the issues you may face preparing for, during and after [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fhow-to-protect-drinking-water-during-storms%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fhow-to-protect-drinking-water-during-storms%2F" height="61" width="51" /></a></div><p style="text-align: justify;">U.S. Environmental Protection Agency has added information about how to protect your drinking water during storms and floods. Natural disasters such as hurricanes and floods can disrupt your drinking water supply and your waste-water disposal systems.  The information below is to help identify some of the issues you may face preparing for, during and after an event that can directly threaten your health and the health of your family.  LINK: <a href="http://www.epa.gov/safewater/">EPA Respond to Floods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/how-to-protect-drinking-water-during-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

