<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watertweeter.com &#187; Technology</title>
	<atom:link href="http://www.watertweeter.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watertweeter.com</link>
	<description>Water Education To Promote Sustainability</description>
	<lastBuildDate>Tue, 25 May 2010 14:30:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About Water &amp; Weather Worldwide</title>
		<link>http://www.watertweeter.com/2009/12/about-water-weather-worldwide/</link>
		<comments>http://www.watertweeter.com/2009/12/about-water-weather-worldwide/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:16:35 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[ion generators]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=379</guid>
		<description><![CDATA[Water &#38; Weather Worldwide is a site dedicated to technology devices for influencing the atmosphere.  The technology is based on an electrical method using ion generators. Various practical results can be achieved, such as : Initiation of precipitations (rain and snow), Prevention of unwanted precipitations, Dispersion or prevention of fog and smog. LINK: Water &#38; Weather
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-water-weather-worldwide%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-water-weather-worldwide%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Water &amp; Weather Worldwide is a site dedicated to technology devices for influencing the atmosphere.  T<span lang="EN-US">he technology is based on an electrical method using ion generators. Various practical results can be achieved, such as :</span><span lang="EN-US"> </span><span lang="EN-US">Initiation of precipitations (rain and snow), P</span><span lang="EN-US">revention of unwanted precipitations, </span><span lang="EN-US">Dispersion or prevention of fog and smog. </span>LINK: <a href="http://waterweather.com/">Water &amp; Weather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/about-water-weather-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water powered car</title>
		<link>http://www.watertweeter.com/2009/12/water-powered-car/</link>
		<comments>http://www.watertweeter.com/2009/12/water-powered-car/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:49:47 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water Products Review]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[H2o]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[powered Japan]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=369</guid>
		<description><![CDATA[Have you ever heard of a water powered car? Well, as ridiculous as it seems, I came across this site featuring a car which is fueled by 100% water. Japan already has a water powered car ready for market.  Running our cars with pure H2O LINK: water powered car
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fwater-powered-car%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fwater-powered-car%2F" height="61" width="51" /></a></div><p>Have you ever heard of a water powered car? Well, as ridiculous as it seems, I came across this site featuring a car which is fueled by 100% water. Japan already has a water powered car ready for market.  Running our cars with pure H2O LINK: <a href="http://waterpoweredcar.com/">water powered car</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/water-powered-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About American Water Works Association</title>
		<link>http://www.watertweeter.com/2009/11/about-american-water-works-association/</link>
		<comments>http://www.watertweeter.com/2009/11/about-american-water-works-association/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:04:02 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nonprofit Organization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youth Water Education]]></category>
		<category><![CDATA[pulic safety]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[resource development]]></category>
		<category><![CDATA[waste-water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=247</guid>
		<description><![CDATA[Founded in 1881, American Water Works Association (AWWA)  is international nonprofit and educational society, the authoritative resource on safe water, with more than 60,000 members worldwide sharing knowledge on water resource development, water and waste-water treatment technology, water storage and distribution, and utility management and operations. AWWA provides knowledge, information and advocacy to improve the quality [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-american-water-works-association%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-american-water-works-association%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Founded in 1881, American Water Works Association (AWWA)  is international nonprofit and educational society, the authoritative resource on safe water, with more than 60,000 members worldwide sharing knowledge on water resource development, water and waste-water treatment technology, water storage and distribution, and utility management and operations. AWWA provides knowledge, information and advocacy to improve the quality and supply of water in North America and beyond and advances public health, safety and welfare by uniting the efforts of the full spectrum of the water community. LINK: <a href="http://www.awwa.org">American Water Works Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-american-water-works-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigating drought through water conservation</title>
		<link>http://www.watertweeter.com/2009/11/mitigating-drought-through-water-conservation/</link>
		<comments>http://www.watertweeter.com/2009/11/mitigating-drought-through-water-conservation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:52:59 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youth Water Education]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=244</guid>
		<description><![CDATA[The National Drought Mitigation Centre (NDMC) promotes preparedness as one solution for mitigating drought. Their site has water conservation links for  water suppliers/municipalities, water conservation campaigns and programs, for homeowners as well as students and teachers. To view this LINK: Mitigating drought through water conservation
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fmitigating-drought-through-water-conservation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fmitigating-drought-through-water-conservation%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The National Drought Mitigation Centre (NDMC) promotes preparedness as one solution for mitigating drought. Their site has water conservation links for  water suppliers/municipalities, water conservation campaigns and programs, for homeowners as well as students and teachers. To view this LINK: <a href="http://drought.unl.edu/mitigate/conservation_links.htm">Mitigating drought through water conservation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/mitigating-drought-through-water-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserving Water through the Irrigation Association</title>
		<link>http://www.watertweeter.com/2009/11/conserving-water-through-the-irrigation-association/</link>
		<comments>http://www.watertweeter.com/2009/11/conserving-water-through-the-irrigation-association/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:26:20 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=238</guid>
		<description><![CDATA[Founded in 1949, the Irrigation Association (IA) is  a leading membership organization for irrigation equipment and system manufacturers, dealers, distributors, designers, consultants, contractors and end users. The organization is dedicated to promoting efficient irrigation to its members and the irrigation industry through  continuing education and educating the public on sound practices and water management, serving as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fconserving-water-through-the-irrigation-association%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fconserving-water-through-the-irrigation-association%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Founded in 1949, the Irrigation Association (IA) is  a leading membership organization for irrigation equipment and system manufacturers, dealers, distributors, designers, consultants, contractors and end users. The organization is dedicated to promoting efficient irrigation to its members and the irrigation industry through  continuing education and educating the public on sound practices and water management, serving as a centralized clearing house for research and innovation and lending expertise to water-use public policy at the local, state, regional and national level to name a few. LINK: <a href="http://www.irrigation.org">Irrigation Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/conserving-water-through-the-irrigation-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting Rainwater Article by Popular Mechanics</title>
		<link>http://www.watertweeter.com/2009/11/collecting-rainwater-article-by-popular-mechanics/</link>
		<comments>http://www.watertweeter.com/2009/11/collecting-rainwater-article-by-popular-mechanics/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:10:32 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=233</guid>
		<description><![CDATA[An article in the July 2009 issue of Popular Mechanics features a simple way  to harvest rainwater. LINK: Collecting Rainwater 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fcollecting-rainwater-article-by-popular-mechanics%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fcollecting-rainwater-article-by-popular-mechanics%2F" height="61" width="51" /></a></div><p style="text-align: justify;">An article in the July 2009 issue of Popular Mechanics features a simple way  to harvest rainwater. LINK: <a href="http://www.popularmechanics.com/home_journal/how_to/4322898.html">Collecting Rainwater</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/collecting-rainwater-article-by-popular-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Green Hotels Association</title>
		<link>http://www.watertweeter.com/2009/11/about-green-hotels-association/</link>
		<comments>http://www.watertweeter.com/2009/11/about-green-hotels-association/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:01:05 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water-saving]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=231</guid>
		<description><![CDATA[Green Hotels Association&#8217;s purpose is to bring together hotels interested in environmental issues. From water-saving equipment and techniques such as low-flow shower heads, serving water on request only in restaurants to low-flow toilets, the mission is to promote reduction of water usage. For more information and newsletter lead articles go to LINK: Green Hotels Association
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-green-hotels-association%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-green-hotels-association%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Green Hotels Association&#8217;s purpose is to bring together hotels interested in environmental issues. From water-saving equipment and techniques such as low-flow shower heads, serving water on request only in restaurants to low-flow toilets, the mission is to promote reduction of water usage. For more information and newsletter lead articles go to LINK: <a href="http://greenhotels.com">Green Hotels Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-green-hotels-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC urban high-rise using unique waste-water reuse system</title>
		<link>http://www.watertweeter.com/2009/11/nyc-urban-high-rise-using-unique-waste-water-reuse-system/</link>
		<comments>http://www.watertweeter.com/2009/11/nyc-urban-high-rise-using-unique-waste-water-reuse-system/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:51:18 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[high-rise]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[water-waste]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=226</guid>
		<description><![CDATA[The Solaire, in Manhattan, New York City is considered the nation&#8217;s green urban residential high-rise. Since it opened in 2003, the high-rise has garnered attention from around the world, as it features a residential waste-water reuse system. LINK: The Solaire
Environment Design and Construction Magazine has featured an article on this unique environmentally friendly building. The article details Solaire&#8217;s water treatment process and green initiative [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fnyc-urban-high-rise-using-unique-waste-water-reuse-system%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fnyc-urban-high-rise-using-unique-waste-water-reuse-system%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The Solaire, in Manhattan, New York City is considered the nation&#8217;s green urban residential high-rise. Since it opened in 2003, the high-rise has garnered attention from around the world, as it features a residential waste-water reuse system. LINK: <a href="http://www.thesolaire.com">The Solaire</a></p>
<p style="text-align: justify;">Environment Design and Construction Magazine has featured an article on this unique environmentally friendly building. The article details Solaire&#8217;s water treatment process and green initiative results. LINK: <a href="http://www.edcmag.com/Articles/Featured_Special_Sections/BNP_GUID_9-5-2006_A_10000000000000201357">EDC Article on The Solaire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/nyc-urban-high-rise-using-unique-waste-water-reuse-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA reports water on moon</title>
		<link>http://www.watertweeter.com/2009/11/nasa-reports-water-on-moon/</link>
		<comments>http://www.watertweeter.com/2009/11/nasa-reports-water-on-moon/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:16:25 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=221</guid>
		<description><![CDATA[Researchers from NASA&#8217;s Lunar Crater Observation and Sensing Satellite (LCROSS) reported in a press conference November 13, 2009, that there are strong indications of water existing on  the moon. Go to NASA link for headline news and to stay tuned for updates. LINK: Water on Moon 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fnasa-reports-water-on-moon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fnasa-reports-water-on-moon%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Researchers from NASA&#8217;s Lunar Crater Observation and Sensing Satellite (LCROSS) reported in a press conference November 13, 2009, that there are strong indications of water existing on  the moon. Go to NASA link for headline news and to stay tuned for updates. LINK: <a href="http://science.nasa.gov/headlines/y2009/13nov_lcrossresults.htm">Water on Moon</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/nasa-reports-water-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
