<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watertweeter.com &#187; Water Quality &amp; Management</title>
	<atom:link href="http://www.watertweeter.com/category/water-quality-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watertweeter.com</link>
	<description>Water Education To Promote Sustainability</description>
	<lastBuildDate>Tue, 16 Nov 2010 05:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nestlé features water stories and initiatives in the global community</title>
		<link>http://www.watertweeter.com/2009/12/nestle-features-water-stories-and-initiatives-in-the-global-community/</link>
		<comments>http://www.watertweeter.com/2009/12/nestle-features-water-stories-and-initiatives-in-the-global-community/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:30:11 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[community projects]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[reducing water]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=427</guid>
		<description><![CDATA[Nestlé features water stories  and initiatives in global community, such as an irrigation conservation project in Vietnam, reducing water consumption in Northern Italy or saving water during coffee processing in Ethiopia. Please visit Nestlé&#8217;s community website for more.  LINK: Nestle stories
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fnestle-features-water-stories-and-initiatives-in-the-global-community%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fnestle-features-water-stories-and-initiatives-in-the-global-community%2F" height="61" width="51" /></a></div><p>Nestlé features water stories  and initiatives in global community, such as an irrigation conservation project in Vietnam, reducing water consumption in Northern Italy or saving water during coffee processing in Ethiopia. Please visit Nestlé&#8217;s community website for more.  LINK: <a href="http://www.nestle.com/CSV/Water/Stories/WaterStories.htm">Nestle stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/nestle-features-water-stories-and-initiatives-in-the-global-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to water pollution</title>
		<link>http://www.watertweeter.com/2009/12/a-guide-to-water-pollution/</link>
		<comments>http://www.watertweeter.com/2009/12/a-guide-to-water-pollution/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:46:31 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[Water pollution]]></category>
		<category><![CDATA[Youth Water Education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=407</guid>
		<description><![CDATA[
Water Pollution Guide is a site where you can find useful information about the sources of water pollution and how they can be treated.
Water covers over 70% of the Earth&#8217;s surface and is a very important resource for people and the environment. Water pollution affects drinking water, rivers, lakes and oceans all over the world. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fa-guide-to-water-pollution%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fa-guide-to-water-pollution%2F" height="61" width="51" /></a></div><div>
<p>Water Pollution Guide is a site where you can find useful information about the sources of water pollution and how they can be treated.</p>
<p style="text-align: justify;">Water covers over 70% of the Earth&#8217;s surface and is a very important resource for people and the environment. Water pollution affects drinking water, rivers, lakes and oceans all over the world. This consequently harms human health and the natural environment. Here you can find out more about water pollution and what you can do to prevent it. LINK: <a href="http://www.water-pollution.org.uk/causes.html">Water Pollution guide</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/a-guide-to-water-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Canada: Drinking water quality</title>
		<link>http://www.watertweeter.com/2009/12/health-canada-drinking-water-quality/</link>
		<comments>http://www.watertweeter.com/2009/12/health-canada-drinking-water-quality/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:32:04 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[Water pollution]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=387</guid>
		<description><![CDATA[Canadian drinking water supplies are generally of excellent quality. However, water in nature is never &#8220;pure.&#8221; It picks up bits and pieces of everything it comes into contact with, including minerals, silt, vegetation, fertilizers, and agricultural run-off. While most of these substances are harmless, some may pose a health risk. For more information on Water [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fhealth-canada-drinking-water-quality%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fhealth-canada-drinking-water-quality%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Canadian drinking water supplies are generally of excellent quality. However, water in nature is never &#8220;pure.&#8221; It picks up bits and pieces of everything it comes into contact with, including minerals, silt, vegetation, fertilizers, and agricultural run-off. While most of these substances are harmless, some may pose a health risk. For more information on Water quality in Canada LINK: <a href="http://www.hc-sc.gc.ca/ewh-semt/water-eau/drink-potab/guide/index-eng.php">Health Canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/health-canada-drinking-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterTips: protecting your private water supply</title>
		<link>http://www.watertweeter.com/2009/12/watertips-protecting-your-private-water-supply/</link>
		<comments>http://www.watertweeter.com/2009/12/watertips-protecting-your-private-water-supply/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:18:25 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[precautions]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=348</guid>
		<description><![CDATA[Excel Water Technologies Inc. has put out an informative and  helpful article outlining steps on how one can take precautions to ensure the protection and maintenance of their drinking water supplies.  LINK: Protect Water
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fwatertips-protecting-your-private-water-supply%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fwatertips-protecting-your-private-water-supply%2F" height="61" width="51" /></a></div><p>Excel Water Technologies Inc. has put out an informative and  helpful article outlining steps on how one can take precautions to ensure the protection and maintenance of their drinking water supplies.  LINK: <a href="http://www.excelwater.com/eng/b2c/about_12.php">Protect Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/watertips-protecting-your-private-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About GreenTreks Network</title>
		<link>http://www.watertweeter.com/2009/12/about-greentreks-network/</link>
		<comments>http://www.watertweeter.com/2009/12/about-greentreks-network/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:08:49 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[informed]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=333</guid>
		<description><![CDATA[The mission of GreenTreks Network, Inc. is to make the health of the environment an intrinsic part of everyday life and to inspire individuals to make informed decisions that effect positive environmental change. To view shared stories through high quality television documentaries, how-to videos, web programs, radio documentaries and print media programs on water and other environmental issues, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-greentreks-network%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-greentreks-network%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The mission of GreenTreks Network, Inc. is to make the health of the environment an intrinsic part of everyday life and to inspire individuals to make informed decisions that effect positive environmental change. To view shared stories through high quality television documentaries, how-to videos, web programs, radio documentaries and print media programs on water and other environmental issues, go to LINK: <a href="http://www.greentreks.org/education/resources.asp">GreenTreks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/about-greentreks-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About American Leak Detection</title>
		<link>http://www.watertweeter.com/2009/12/about-american-leak-detection/</link>
		<comments>http://www.watertweeter.com/2009/12/about-american-leak-detection/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:35:31 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[HomeTips]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=326</guid>
		<description><![CDATA[American Leak Detection are specialists, having detected nearly 5 million leaks since 1974 and saving home and business owners billions of dollars in costly repairs. According to teh ALD specialists, accurate leak detection requires a combination of two things:  Specially trained experts and Quality equipment. To learn more and download a special conservation checklist for your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-american-leak-detection%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-american-leak-detection%2F" height="61" width="51" /></a></div><p>American Leak Detection are specialists, having detected nearly 5 million leaks since 1974 and saving home and business owners billions of dollars in costly repairs. According to teh ALD specialists, accurate leak detection requires a combination of two things:  Specially trained experts and Quality equipment. To learn more and download a special conservation checklist for your home, go to LINK: <a href="http://www.americanleakdetection.com/tips-water-conservation.php">ALD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/about-american-leak-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to protect drinking water during storms</title>
		<link>http://www.watertweeter.com/2009/11/how-to-protect-drinking-water-during-storms/</link>
		<comments>http://www.watertweeter.com/2009/11/how-to-protect-drinking-water-during-storms/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:49:44 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=257</guid>
		<description><![CDATA[U.S. Environmental Protection Agency has added information about how to protect your drinking water during storms and floods. Natural disasters such as hurricanes and floods can disrupt your drinking water supply and your waste-water disposal systems.  The information below is to help identify some of the issues you may face preparing for, during and after [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fhow-to-protect-drinking-water-during-storms%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fhow-to-protect-drinking-water-during-storms%2F" height="61" width="51" /></a></div><p style="text-align: justify;">U.S. Environmental Protection Agency has added information about how to protect your drinking water during storms and floods. Natural disasters such as hurricanes and floods can disrupt your drinking water supply and your waste-water disposal systems.  The information below is to help identify some of the issues you may face preparing for, during and after an event that can directly threaten your health and the health of your family.  LINK: <a href="http://www.epa.gov/safewater/">EPA Respond to Floods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/how-to-protect-drinking-water-during-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC urban high-rise using unique waste-water reuse system</title>
		<link>http://www.watertweeter.com/2009/11/nyc-urban-high-rise-using-unique-waste-water-reuse-system/</link>
		<comments>http://www.watertweeter.com/2009/11/nyc-urban-high-rise-using-unique-waste-water-reuse-system/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:51:18 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[high-rise]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[water-waste]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=226</guid>
		<description><![CDATA[The Solaire, in Manhattan, New York City is considered the nation&#8217;s green urban residential high-rise. Since it opened in 2003, the high-rise has garnered attention from around the world, as it features a residential waste-water reuse system. LINK: The Solaire
Environment Design and Construction Magazine has featured an article on this unique environmentally friendly building. The article details Solaire&#8217;s water treatment process and green initiative [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fnyc-urban-high-rise-using-unique-waste-water-reuse-system%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fnyc-urban-high-rise-using-unique-waste-water-reuse-system%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The Solaire, in Manhattan, New York City is considered the nation&#8217;s green urban residential high-rise. Since it opened in 2003, the high-rise has garnered attention from around the world, as it features a residential waste-water reuse system. LINK: <a href="http://www.thesolaire.com">The Solaire</a></p>
<p style="text-align: justify;">Environment Design and Construction Magazine has featured an article on this unique environmentally friendly building. The article details Solaire&#8217;s water treatment process and green initiative results. LINK: <a href="http://www.edcmag.com/Articles/Featured_Special_Sections/BNP_GUID_9-5-2006_A_10000000000000201357">EDC Article on The Solaire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/nyc-urban-high-rise-using-unique-waste-water-reuse-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About The Water Environment Federation</title>
		<link>http://www.watertweeter.com/2009/11/about-the-water-environment-federation/</link>
		<comments>http://www.watertweeter.com/2009/11/about-the-water-environment-federation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:41:56 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Nonprofit Organization]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[Youth Water Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=215</guid>
		<description><![CDATA[The Water Environment Federation (WEF) is a not-for-profit association that provides technical education and training for thousands of water quality professionals who clean water and return it safely to the environment. WEF members have proudly protected public health, served their local communities, and supported clean water worldwide since 1928. LINK: Water Environment Federation
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-the-water-environment-federation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-the-water-environment-federation%2F" height="61" width="51" /></a></div><p>The Water Environment Federation (WEF) is a not-for-profit association that provides technical education and training for thousands of water quality professionals who clean water and return it safely to the environment. WEF members have proudly protected public health, served their local communities, and supported clean water worldwide since 1928. LINK: <a href="http://www.wef.org/">Water Environment Federation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-the-water-environment-federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

