<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watertweeter.com &#187; World Water Conservation</title>
	<atom:link href="http://www.watertweeter.com/category/world-water-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watertweeter.com</link>
	<description>Water Education To Promote Sustainability</description>
	<lastBuildDate>Tue, 25 May 2010 14:30:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About H20 project</title>
		<link>http://www.watertweeter.com/2010/01/about-h20-project/</link>
		<comments>http://www.watertweeter.com/2010/01/about-h20-project/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:43:23 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[World Water Conservation]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=557</guid>
		<description><![CDATA[LINK: H20 project
The H2O project is building an interlocking collection of communities based on the free creation and exchange of ideas.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Fabout-h20-project%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2010%2F01%2Fabout-h20-project%2F" height="61" width="51" /></a></div><p>LINK: <a href="http://h2o.law.harvard.edu/index.jsp">H20 project</a></p>
<p>The H2O project is building an interlocking collection of communities based on the free creation and exchange of ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2010/01/about-h20-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is water at the top of your Christmas list?</title>
		<link>http://www.watertweeter.com/2009/12/is-water-at-the-top-of-your-christmas-list/</link>
		<comments>http://www.watertweeter.com/2009/12/is-water-at-the-top-of-your-christmas-list/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:00:21 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wish list]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=522</guid>
		<description><![CDATA[Water is sure high on the list for farmers and water district members in California. Many believer that future water needs can’t be accomplished with a single solution, but rather a variety of efforts that reflect the needs and abilities of each region. Read more about this at LINK: Western Farm Press
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fis-water-at-the-top-of-your-christmas-list%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fis-water-at-the-top-of-your-christmas-list%2F" height="61" width="51" /></a></div><p>Water is sure high on the list for farmers and water district members in California. Many believer that future water needs can’t be accomplished with a single solution, but rather a variety of efforts that reflect the needs and abilities of each region. Read more about this at LINK: <a href="http://westernfarmpress.com/news/122206-water-supply/">Western Farm Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/is-water-at-the-top-of-your-christmas-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé features water stories and initiatives in the global community</title>
		<link>http://www.watertweeter.com/2009/12/nestle-features-water-stories-and-initiatives-in-the-global-community/</link>
		<comments>http://www.watertweeter.com/2009/12/nestle-features-water-stories-and-initiatives-in-the-global-community/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:30:11 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[community projects]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[reducing water]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=427</guid>
		<description><![CDATA[Nestlé features water stories  and initiatives in global community, such as an irrigation conservation project in Vietnam, reducing water consumption in Northern Italy or saving water during coffee processing in Ethiopia. Please visit Nestlé&#8217;s community website for more.  LINK: Nestle stories
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fnestle-features-water-stories-and-initiatives-in-the-global-community%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fnestle-features-water-stories-and-initiatives-in-the-global-community%2F" height="61" width="51" /></a></div><p>Nestlé features water stories  and initiatives in global community, such as an irrigation conservation project in Vietnam, reducing water consumption in Northern Italy or saving water during coffee processing in Ethiopia. Please visit Nestlé&#8217;s community website for more.  LINK: <a href="http://www.nestle.com/CSV/Water/Stories/WaterStories.htm">Nestle stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/nestle-features-water-stories-and-initiatives-in-the-global-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian government provides rainwater tank rebate to citizens</title>
		<link>http://www.watertweeter.com/2009/12/australian-government-provides-rainwater-tank-rebate-to-citizens/</link>
		<comments>http://www.watertweeter.com/2009/12/australian-government-provides-rainwater-tank-rebate-to-citizens/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:56:51 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[insentive]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[tank]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=413</guid>
		<description><![CDATA[It appears that some countries have really stepped up to the plate in terms of water conservation incentives. Australia is providing its citizens with a rainwater tank rebate. LINK: Rainwater rebate
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Faustralian-government-provides-rainwater-tank-rebate-to-citizens%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Faustralian-government-provides-rainwater-tank-rebate-to-citizens%2F" height="61" width="51" /></a></div><p>It appears that some countries have really stepped up to the plate in terms of water conservation incentives. Australia is providing its citizens with a rainwater tank rebate. LINK: <a href="http://www.thinkwater.act.gov.au/tune-ups_rebates/rainwater_tank_rebate.shtml">Rainwater rebate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/australian-government-provides-rainwater-tank-rebate-to-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary Film: A World Without Water</title>
		<link>http://www.watertweeter.com/2009/12/documentary-a-world-without-water/</link>
		<comments>http://www.watertweeter.com/2009/12/documentary-a-world-without-water/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:17:02 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[water issues]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=402</guid>
		<description><![CDATA[Many influential documentaries have been produced that pertain to international water issues and the future of water in modern-day society.  True Vision&#8217;s timely film tells of the personal tragedies behind the mounting privatization of water supplies and how the world is running out of its most precious resource. LINK: A World Without Water
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdocumentary-a-world-without-water%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdocumentary-a-world-without-water%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><span style="color: #000000;">Many influential documentaries have been produced that pertain to international water issues and the future of water in modern-day society</span><span style="color: #000000;">.  True Vision&#8217;s timely film tells of the personal tragedies behind the mounting privatization of water supplies and how the world is running out of its most precious resource. LINK: <a href="http://video.google.com/videoplay?docid=3930199780455728313#docid=2916294638382466922">A World Without Water</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/documentary-a-world-without-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water experts outline the water challenge</title>
		<link>http://www.watertweeter.com/2009/12/water-experts-outline-the-water-challenge/</link>
		<comments>http://www.watertweeter.com/2009/12/water-experts-outline-the-water-challenge/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:43:37 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water gap]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=392</guid>
		<description><![CDATA[A short media clip featuring an assortment of water experts across the non-profit and private sectors outlining the difficulties of the water challenge, as well as the actions that can be taken to cost-effectively and sustainably close the water gap. LINK: The Water challenge
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fwater-experts-outline-the-water-challenge%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fwater-experts-outline-the-water-challenge%2F" height="61" width="51" /></a></div><p>A short media clip featuring an assortment of water experts across the non-profit and private sectors outlining the difficulties of the water challenge, as well as the actions that can be taken to cost-effectively and sustainably close the water gap. LINK: <a href="http://www.mckinsey.com/clientservice/water/charting_our_water_future.aspx">The Water challenge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/water-experts-outline-the-water-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Project Blue</title>
		<link>http://www.watertweeter.com/2009/11/about-project-blue/</link>
		<comments>http://www.watertweeter.com/2009/11/about-project-blue/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:55:12 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[Youth Water Education]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[water issues]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=314</guid>
		<description><![CDATA[<script type="text/javascript" src="http://forms.aweber.com/form/26/435520926.js"></script>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-project-blue%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-project-blue%2F" height="61" width="51" /></a></div><p style="margin-bottom: 0px;">Project Blue is the Roots &amp; Shoots Canada 2009 national water campaign. The purpose of Project Blue is to encourage Roots &amp; Shoots groups to focus their projects on water-related issues and take part in coordinated activities and events. In doing so, groups&#8217; projects will be united around a common theme in order to increase their impact. This website is intended to be a hub for all things water. We encourage Roots &amp; Shoots members to use the site to connect with other groups and organizations working on water issues across Canada.</p>
<p>Project Blue aims to:</p>
<ul>
<li>Educate youth on contemporary water issues</li>
<li>Support youth in taking action on water issues</li>
<li>Mobilize youth to increase the impact of their activities</li>
<li style="text-align: justify;">Empower youth to increase awareness and understanding of the global water crisis</li>
</ul>
<p style="margin-bottom: 0px;"> LINK: <a href="http://www.janegoodall.ca/project-blue/about.html">Project Blue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-project-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Watch</title>
		<link>http://www.watertweeter.com/2009/11/world-water-watch/</link>
		<comments>http://www.watertweeter.com/2009/11/world-water-watch/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:41:54 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=162</guid>
		<description><![CDATA[World Water Watch is a conservation society founded by Richard , of Australia. The site&#8217;s main focus is on particular global regions of crisis. To view and comment on the site, go to LINK: WORLD WATER WATCH
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fworld-water-watch%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fworld-water-watch%2F" height="61" width="51" /></a></div><p style="text-align: justify;">World Water Watch is a conservation society founded by Richard , of Australia. The site&#8217;s main focus is on particular global regions of crisis. To view and comment on the site, go to LINK: <a href="http://home7.swipnet.se/~w-79751/index.html">WORLD WATER WATCH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/world-water-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
