<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watertweeter.com &#187; research</title>
	<atom:link href="http://www.watertweeter.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watertweeter.com</link>
	<description>Water Education To Promote Sustainability</description>
	<lastBuildDate>Tue, 16 Nov 2010 05:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science Daily Article: how plants respond to water shortage</title>
		<link>http://www.watertweeter.com/2009/12/science-daily-article-how-plants-respond-to-water-shortage/</link>
		<comments>http://www.watertweeter.com/2009/12/science-daily-article-how-plants-respond-to-water-shortage/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:30:18 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=499</guid>
		<description><![CDATA[According to researchers in an experiment, plants that were genetically engineered had stronger resistance to drought. The article, taken from Science Daily and published in Nature, features the discovery of a protein called PYR1 which could open up a whole new approach to increasing crops&#8217; resistance to water shortages. LINK:Water Conservation News
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fscience-daily-article-how-plants-respond-to-water-shortage%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fscience-daily-article-how-plants-respond-to-water-shortage%2F" height="61" width="51" /></a></div><p>According to researchers in an experiment, plants that were genetically engineered had stronger resistance to drought. The article, taken from Science Daily and published in Nature, features the discovery of a protein called PYR1 which could open up a whole new approach to increasing crops&#8217; resistance to water shortages. LINK:<a href="http://www.sciencedaily.com/news/earth_climate/water/">Water Conservation News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/science-daily-article-how-plants-respond-to-water-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserving Water through the Irrigation Association</title>
		<link>http://www.watertweeter.com/2009/11/conserving-water-through-the-irrigation-association/</link>
		<comments>http://www.watertweeter.com/2009/11/conserving-water-through-the-irrigation-association/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:26:20 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=238</guid>
		<description><![CDATA[Founded in 1949, the Irrigation Association (IA) is  a leading membership organization for irrigation equipment and system manufacturers, dealers, distributors, designers, consultants, contractors and end users. The organization is dedicated to promoting efficient irrigation to its members and the irrigation industry through  continuing education and educating the public on sound practices and water management, serving as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fconserving-water-through-the-irrigation-association%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fconserving-water-through-the-irrigation-association%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Founded in 1949, the Irrigation Association (IA) is  a leading membership organization for irrigation equipment and system manufacturers, dealers, distributors, designers, consultants, contractors and end users. The organization is dedicated to promoting efficient irrigation to its members and the irrigation industry through  continuing education and educating the public on sound practices and water management, serving as a centralized clearing house for research and innovation and lending expertise to water-use public policy at the local, state, regional and national level to name a few. LINK: <a href="http://www.irrigation.org">Irrigation Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/conserving-water-through-the-irrigation-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Water Research Foundation</title>
		<link>http://www.watertweeter.com/2009/11/about-water-research-foundation/</link>
		<comments>http://www.watertweeter.com/2009/11/about-water-research-foundation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:18:25 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Nonprofit Organization]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=176</guid>
		<description><![CDATA[The Water Research Foundation is a member-supported, international, nonprofit organization that sponsors research to enable water utilities, public health agencies and other profesionals and other professionals to provide safe and affordable drinking water to consumers. The organization&#8217;s mission is advancing the science of water. LINK: Water Research Foundation
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-water-research-foundation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-water-research-foundation%2F" height="61" width="51" /></a></div><p>The Water Research Foundation is a member-supported, international, nonprofit organization that sponsors research to enable water utilities, public health agencies and other profesionals and other professionals to provide safe and affordable drinking water to consumers. The organization&#8217;s mission is advancing the science of water. LINK: <a href="http://www.waterresearchfoundation.org">Water Research Foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-water-research-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclamation&#8217;s desalination &amp; water purification research</title>
		<link>http://www.watertweeter.com/2009/11/reclamations-desalination-water-purification-research/</link>
		<comments>http://www.watertweeter.com/2009/11/reclamations-desalination-water-purification-research/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:52:49 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[water purification]]></category>
		<category><![CDATA[water recycling]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=165</guid>
		<description><![CDATA[Reclamation is a contemporary water management agency with strategic plans outlining numerous programs, initiatives, and acitivities that meet new water needs and balance the multitude of competing uses of water in the West. The Agency&#8217;s mission is to assist in meeting the increasing water demands of the West while protecting the environment and the public&#8217;s investment in these structures. They [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Freclamations-desalination-water-purification-research%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Freclamations-desalination-water-purification-research%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Reclamation is a contemporary water management agency with strategic plans outlining numerous <span style="color: #000000;">programs, initiatives, and acitivities that meet new water needs and balance the multitude of competing uses of water in the West. </span><span style="color: #000000;">The Agency&#8217;s mission is to assist in meeting the increasing water demands of the West while protecting the environment and the public&#8217;s investment in these structures. They place great emphasis on fulfilling water delivery obligations, water conservation, water recycling and reuse, and developing partnerships as well as </span><span style="color: #000000;">finding ways to bring together the variety of interests to address the competing needs for the limited water resources. </span></p>
<p style="text-align: justify;"><span style="color: #000000;">Reclamation awarded over $1.7 million for 16 desalination research and cooperative agreements. Including matching contributions, the total investment in desalination research amounted to over $6 million. Published reports may be downloaded at their site LINK: <a href="http://www.usbr.gov/">Reclamation </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/reclamations-desalination-water-purification-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About International Water Association</title>
		<link>http://www.watertweeter.com/2009/11/about-international-water-association/</link>
		<comments>http://www.watertweeter.com/2009/11/about-international-water-association/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:32:31 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[water sector]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=129</guid>
		<description><![CDATA[International Water Association (IWA) is comprised of leading water professionals in science, research, technology and practice worldwide.  There are 10,000 individual and 400 corporate members, spread across 130 countries. To join IWA and become  part of  a fellowship of like-minded water sector specialists operating at the heart of innovation in both research and practice, go to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-international-water-association%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-international-water-association%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><span style="color: #000000;">International Water Association (IWA) is comprised of leading water professionals in science, research, technology and practice worldwide.  There are 10,000 individual and 400 corporate members, spread across 130 countries. </span><span style="color: #000000;">To join IWA and become  part of  a fellowship of like-minded water sector specialists operating at the heart of innovation in both research and practice, go to LINK: <a href="http://www.iwahq.org/templates/ld_templates/layout_633184.aspx?ObjectId=640267">IWA MEMBERSHIP</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-international-water-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water,Innovation,Technology &amp; Sustainability Conference</title>
		<link>http://www.watertweeter.com/2009/11/waterinnovationtechnology-sustainability-conference/</link>
		<comments>http://www.watertweeter.com/2009/11/waterinnovationtechnology-sustainability-conference/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:24:02 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Events and Conventions]]></category>
		<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=127</guid>
		<description><![CDATA[The 2009 WITS Conference provides a number of opportunities for its participants, including: opportunity to present your research/company technology &#38; innovation to professionals from around the world, professional growth and development, networking with researchers and professionals from around the world. Opportunity to learn about the latest trends in water technology/innovation and sustainable strategies related to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fwaterinnovationtechnology-sustainability-conference%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fwaterinnovationtechnology-sustainability-conference%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The 2009 WITS Conference provides a number of opportunities for its participants, including: opportunity to present your research/company technology &amp; innovation to professionals from around the world, professional growth and development, networking with researchers and professionals from around the world. Opportunity to learn about the latest trends in water technology/innovation and sustainable strategies related to the conference topics. For a brochure and more information about the event go to LINK: <a href="http://witsmanaus.mgt.unm.edu/">WITS CONFERENCE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/waterinnovationtechnology-sustainability-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

