<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watertweeter.com &#187; resources</title>
	<atom:link href="http://www.watertweeter.com/tag/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watertweeter.com</link>
	<description>Water Education To Promote Sustainability</description>
	<lastBuildDate>Tue, 16 Nov 2010 05:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. Kathleen Miller on climate change and water research</title>
		<link>http://www.watertweeter.com/2009/12/dr-kathleen-miller-on-climate-change-and-water-research/</link>
		<comments>http://www.watertweeter.com/2009/12/dr-kathleen-miller-on-climate-change-and-water-research/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:51:57 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dr. Miller]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human activities]]></category>
		<category><![CDATA[Kathleen]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=509</guid>
		<description><![CDATA[Discussing how in recent years there has been growing evidence that the earth&#8217;s increasingly warm climate in 21st century. This raises the essential question: What impacts will global warming have on the environment and human activities? LINK: Dr. Kathleen Miller
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdr-kathleen-miller-on-climate-change-and-water-research%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdr-kathleen-miller-on-climate-change-and-water-research%2F" height="61" width="51" /></a></div><p>Discussing how in recent years there has been growing evidence that the earth&#8217;s increasingly warm climate in 21st century. This raises the essential question: What impacts will global warming have on the environment and human activities? LINK: <a href="http://www.isse.ucar.edu/water_climate/impacts.html">Dr. Kathleen Miller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/dr-kathleen-miller-on-climate-change-and-water-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Network on climate change</title>
		<link>http://www.watertweeter.com/2009/12/the-weather-network-on-climate-change/</link>
		<comments>http://www.watertweeter.com/2009/12/the-weather-network-on-climate-change/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:47:42 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water impacts]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=507</guid>
		<description><![CDATA[The Weather Network reports on the impact of climate change and its serious affect on water resources around the world. Changing water levels, temperatures and flow will in turn affect food supply, health, industry, transportation, and ecosystem integrity. LINK: Climate change: Water Impacts
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fthe-weather-network-on-climate-change%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fthe-weather-network-on-climate-change%2F" height="61" width="51" /></a></div><p>The Weather Network reports on the impact of climate change and its serious affect on water resources around the world. Changing water levels, temperatures and flow will in turn affect food supply, health, industry, transportation, and ecosystem integrity. LINK: <a href="http://www.theweathernetwork.com/climatechange/clim_waterimpacts">Climate change: Water Impacts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/the-weather-network-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary Film: A World Without Water</title>
		<link>http://www.watertweeter.com/2009/12/documentary-a-world-without-water/</link>
		<comments>http://www.watertweeter.com/2009/12/documentary-a-world-without-water/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:17:02 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[water issues]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=402</guid>
		<description><![CDATA[Many influential documentaries have been produced that pertain to international water issues and the future of water in modern-day society.  True Vision&#8217;s timely film tells of the personal tragedies behind the mounting privatization of water supplies and how the world is running out of its most precious resource. LINK: A World Without Water
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdocumentary-a-world-without-water%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdocumentary-a-world-without-water%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><span style="color: #000000;">Many influential documentaries have been produced that pertain to international water issues and the future of water in modern-day society</span><span style="color: #000000;">.  True Vision&#8217;s timely film tells of the personal tragedies behind the mounting privatization of water supplies and how the world is running out of its most precious resource. LINK: <a href="http://video.google.com/videoplay?docid=3930199780455728313#docid=2916294638382466922">A World Without Water</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/documentary-a-world-without-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About World Resources Institute</title>
		<link>http://www.watertweeter.com/2009/12/about-world-resources-institute/</link>
		<comments>http://www.watertweeter.com/2009/12/about-world-resources-institute/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:38:19 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Water pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=389</guid>
		<description><![CDATA[WRI’s goal is to protect the global climate system from further harm due to emissions of greenhouse gases and help humanity and the natural world adapt to unavoidable climate change. LINK: WRI
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-world-resources-institute%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fabout-world-resources-institute%2F" height="61" width="51" /></a></div><p>WRI’s goal is to protect the global climate system from further harm due to emissions of greenhouse gases and help humanity and the natural world adapt to unavoidable climate change. LINK:<a href="http://www.wri.org/climate?from=menu-programmenu"> WRI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/about-world-resources-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Canadians wasting water?</title>
		<link>http://www.watertweeter.com/2009/11/are-canadians-wasting-water/</link>
		<comments>http://www.watertweeter.com/2009/11/are-canadians-wasting-water/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:41:42 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=306</guid>
		<description><![CDATA[As Canadians, we perform many activities within a day related to using water, likely without thinking about the precious water resource right at our fingertips. LINK: Wasting water resources in Canada
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fare-canadians-wasting-water%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fare-canadians-wasting-water%2F" height="61" width="51" /></a></div><p style="text-align: justify;">As Canadians, we perform many activities within a day related to using water, likely without thinking about the precious water resource right at our fingertips. LINK: <a href="http://www.insidethebottle.org/canada-canadians-wasting-water-resources">Wasting water resources in Canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/are-canadians-wasting-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nile Basin Initiative</title>
		<link>http://www.watertweeter.com/2009/11/nile-basin-initiative/</link>
		<comments>http://www.watertweeter.com/2009/11/nile-basin-initiative/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:40:47 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Basin]]></category>
		<category><![CDATA[Nile]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=274</guid>
		<description><![CDATA[The Nile Basin Initiative (NBI) is a partnership initiated and led by the riparian states of the Nile River. The NBI seeks to develop the river in a cooperative manner, share substantial socioeconomic benefits, and promote regional peace and security.
Primary objectives of the NBI:
To develop the Nile Basin water resources in a sustainable and equitable way, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fnile-basin-initiative%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fnile-basin-initiative%2F" height="61" width="51" /></a></div><p><span>The Nile Basin Initiative (NBI) is a partnership initiated and led by the riparian states of the Nile River. </span>The NBI seeks to develop the river in a cooperative manner, share substantial socioeconomic benefits, and promote regional peace and security.</p>
<p style="text-align: justify;">Primary objectives of the NBI:<br />
<span>To develop the Nile Basin water resources in a sustainable and equitable way, </span><span>to ensure</span> <span>prosperity, security, and peace for all its peoples, </span><span>To ensure efficient water management and the optimal use of the resources, </span><span>To ensure cooperation and joint action between the riparian countries, seeking win-win gains, </span><span>To target poverty eradication and promote economic integration, </span><span>To ensure that the program results in a move from planning to action. LINK <a href="http://www.nilebasin.org/">NBI</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/nile-basin-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About National Ground Water Association</title>
		<link>http://www.watertweeter.com/2009/11/about-national-ground-water-association/</link>
		<comments>http://www.watertweeter.com/2009/11/about-national-ground-water-association/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:56:45 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[Nonprofit Organization]]></category>
		<category><![CDATA[governmment]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=259</guid>
		<description><![CDATA[The National Ground Water Association is the hallmark organization for anyone affiliated with the groundwater industry. A nonprofit organization, NGWA is comprised of more than 13,000 U.S. and international groundwater professionals—contractors, scientists and engineers, equipment manufacturers, and suppliers. The association&#8217;s purpose is to provide guidance to members, government representatives, and the public for sound scientific, economic, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-national-ground-water-association%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F11%2Fabout-national-ground-water-association%2F" height="61" width="51" /></a></div><p style="text-align: justify;">The National Ground Water Association is the hallmark organization for anyone affiliated with the groundwater industry. A nonprofit organization, NGWA is comprised of more than 13,000 U.S. and international groundwater professionals—contractors, scientists and engineers, equipment manufacturers, and suppliers. The association&#8217;s purpose is to provide guidance to members, government representatives, and the public for sound scientific, economic, and beneficial development, protection, and management of the world&#8217;s groundwater resources. LINK: <a href="http://www.ngwa.org/">NGWA Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/11/about-national-ground-water-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

