<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watertweeter.com &#187; water</title>
	<atom:link href="http://www.watertweeter.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watertweeter.com</link>
	<description>Water Education To Promote Sustainability</description>
	<lastBuildDate>Tue, 25 May 2010 14:30:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Green New Year Resolutions</title>
		<link>http://www.watertweeter.com/2009/12/my-top-green-new-year-resolutions/</link>
		<comments>http://www.watertweeter.com/2009/12/my-top-green-new-year-resolutions/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:46:52 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Local Water Issues]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[New year]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=515</guid>
		<description><![CDATA[Top 5 Green New Year Resolutions


Conserve conserve conserve. It&#8217;s easier than it sounds to save water in your daily routine: switch off the tap when brushing your teeth, fill the dishwasher to the hilt before turning it on, start capturing water for your garden or flushing the toilet.
Get involved There&#8217;s a lot to be said for getting out of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fmy-top-green-new-year-resolutions%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fmy-top-green-new-year-resolutions%2F" height="61" width="51" /></a></div><h1>Top 5 Green New Year Resolutions</h1>
<div>
<ol>
<li style="text-align: justify;"><strong>Conserve conserve conserve.</strong> It&#8217;s easier than it sounds to save water in your daily routine: switch off the tap when brushing your teeth, fill the dishwasher to the hilt before turning it on, start capturing water for your garden or flushing the toilet.</li>
<li style="text-align: justify;"><strong>Get involved </strong>There&#8217;s a lot to be said for getting out of your house and focussing your energy on others-or on the environment. Join a community conservation program, or community supported agriculture program, volunteer for an environmental charity and feel good about making a difference.</li>
<li><strong>Organize your recycling </strong>If at home, this is the perfect chance to get your glass, paper and aluminum in the proper containers or if at work why not wrestle with your company&#8217;s recycling policies.</li>
<li style="text-align: justify;"><strong>Learn to recycle something new </strong>Sure, you&#8217;re a pro at  never leaving your newspaper on the bus or at the skytrain station—but what about all the other stuff you can recyle?  Computers, DVD players, televisions, compact fluorescent light bulbs and cell phones all can and should be recycled, so the metals can be disposed of correctly or, even better, reused. If you&#8217;re already doing this, consider starting a compost bin for your organic food scraps, or buying clothes made from recyclable fibers.</li>
<li style="text-align: justify;"><strong>Stick to it </strong>The most popular advice for keeping resolutions is to keep them simple: look at small changes in water conservation you can make to reach your long term goals, like thinking twice about having a daily bath. And don&#8217;t make too many—choose one, maybe two, goals and focus on those.</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/my-top-green-new-year-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kathleen Miller on climate change and water research</title>
		<link>http://www.watertweeter.com/2009/12/dr-kathleen-miller-on-climate-change-and-water-research/</link>
		<comments>http://www.watertweeter.com/2009/12/dr-kathleen-miller-on-climate-change-and-water-research/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:51:57 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dr. Miller]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human activities]]></category>
		<category><![CDATA[Kathleen]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=509</guid>
		<description><![CDATA[Discussing how in recent years there has been growing evidence that the earth&#8217;s increasingly warm climate in 21st century. This raises the essential question: What impacts will global warming have on the environment and human activities? LINK: Dr. Kathleen Miller
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdr-kathleen-miller-on-climate-change-and-water-research%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdr-kathleen-miller-on-climate-change-and-water-research%2F" height="61" width="51" /></a></div><p>Discussing how in recent years there has been growing evidence that the earth&#8217;s increasingly warm climate in 21st century. This raises the essential question: What impacts will global warming have on the environment and human activities? LINK: <a href="http://www.isse.ucar.edu/water_climate/impacts.html">Dr. Kathleen Miller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/dr-kathleen-miller-on-climate-change-and-water-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Network on climate change</title>
		<link>http://www.watertweeter.com/2009/12/the-weather-network-on-climate-change/</link>
		<comments>http://www.watertweeter.com/2009/12/the-weather-network-on-climate-change/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:47:42 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Domestic Water Conservation]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water impacts]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=507</guid>
		<description><![CDATA[The Weather Network reports on the impact of climate change and its serious affect on water resources around the world. Changing water levels, temperatures and flow will in turn affect food supply, health, industry, transportation, and ecosystem integrity. LINK: Climate change: Water Impacts
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fthe-weather-network-on-climate-change%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fthe-weather-network-on-climate-change%2F" height="61" width="51" /></a></div><p>The Weather Network reports on the impact of climate change and its serious affect on water resources around the world. Changing water levels, temperatures and flow will in turn affect food supply, health, industry, transportation, and ecosystem integrity. LINK: <a href="http://www.theweathernetwork.com/climatechange/clim_waterimpacts">Climate change: Water Impacts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/the-weather-network-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Daily Article: how plants respond to water shortage</title>
		<link>http://www.watertweeter.com/2009/12/science-daily-article-how-plants-respond-to-water-shortage/</link>
		<comments>http://www.watertweeter.com/2009/12/science-daily-article-how-plants-respond-to-water-shortage/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:30:18 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=499</guid>
		<description><![CDATA[According to researchers in an experiment, plants that were genetically engineered had stronger resistance to drought. The article, taken from Science Daily and published in Nature, features the discovery of a protein called PYR1 which could open up a whole new approach to increasing crops&#8217; resistance to water shortages. LINK:Water Conservation News
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fscience-daily-article-how-plants-respond-to-water-shortage%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fscience-daily-article-how-plants-respond-to-water-shortage%2F" height="61" width="51" /></a></div><p>According to researchers in an experiment, plants that were genetically engineered had stronger resistance to drought. The article, taken from Science Daily and published in Nature, features the discovery of a protein called PYR1 which could open up a whole new approach to increasing crops&#8217; resistance to water shortages. LINK:<a href="http://www.sciencedaily.com/news/earth_climate/water/">Water Conservation News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/science-daily-article-how-plants-respond-to-water-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC&#8217;s radio special series of water for profit</title>
		<link>http://www.watertweeter.com/2009/12/cbcs-radio-special-series-of-water-for-profit/</link>
		<comments>http://www.watertweeter.com/2009/12/cbcs-radio-special-series-of-water-for-profit/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 05:24:37 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=496</guid>
		<description><![CDATA[According to Fortune magazine, water is &#8230;.&#8221;One of the world&#8217;s great business opportunities. It promises to be to the 21st century what oil was to the 20th.&#8221; CBC has taken a look at the world&#8217;s top water corporations. Is the world becoming more vulnerable to these high-powered corporate giants? LINK: Water for Profit CBC Water
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fcbcs-radio-special-series-of-water-for-profit%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fcbcs-radio-special-series-of-water-for-profit%2F" height="61" width="51" /></a></div><p>According to <em>Fortune</em> magazine, water is &#8230;.&#8221;One of the world&#8217;s great business opportunities. It promises to be to the 21st century what oil was to the 20th.&#8221; CBC has taken a look at the world&#8217;s top water corporations. Is the world becoming more vulnerable to these high-powered corporate giants? LINK: Water for Profit <a href="http://www.cbc.ca/news/features/water/">CBC Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/cbcs-radio-special-series-of-water-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is water at the top of your Christmas list?</title>
		<link>http://www.watertweeter.com/2009/12/is-water-at-the-top-of-your-christmas-list/</link>
		<comments>http://www.watertweeter.com/2009/12/is-water-at-the-top-of-your-christmas-list/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:00:21 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wish list]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=522</guid>
		<description><![CDATA[Water is sure high on the list for farmers and water district members in California. Many believer that future water needs can’t be accomplished with a single solution, but rather a variety of efforts that reflect the needs and abilities of each region. Read more about this at LINK: Western Farm Press
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fis-water-at-the-top-of-your-christmas-list%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fis-water-at-the-top-of-your-christmas-list%2F" height="61" width="51" /></a></div><p>Water is sure high on the list for farmers and water district members in California. Many believer that future water needs can’t be accomplished with a single solution, but rather a variety of efforts that reflect the needs and abilities of each region. Read more about this at LINK: <a href="http://westernfarmpress.com/news/122206-water-supply/">Western Farm Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/is-water-at-the-top-of-your-christmas-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun In The Wheelhouse</title>
		<link>http://www.watertweeter.com/2009/12/fun-in-the-wheelhouse/</link>
		<comments>http://www.watertweeter.com/2009/12/fun-in-the-wheelhouse/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:27:44 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Tugboat Videos]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[voyage]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/2009/12/fun-in-the-wheelhouse/</guid>
		<description><![CDATA[
www.watertweeter.com @ Yahoo! Video
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Ffun-in-the-wheelhouse%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Ffun-in-the-wheelhouse%2F" height="61" width="51" /></a></div><div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=17253338&amp;vid=6642867&amp;lang=en-us&amp;intl=ca&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/7215/99155735.jpeg&amp;embed=1" /><param name="src" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" /><param name="flashvars" value="id=17253338&amp;vid=6642867&amp;lang=en-us&amp;intl=ca&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/7215/99155735.jpeg&amp;embed=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="322" src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" flashvars="id=17253338&amp;vid=6642867&amp;lang=en-us&amp;intl=ca&amp;thumbUrl=http%3A//l.yimg.com/a/p/i/bcst/videosearch/7215/99155735.jpeg&amp;embed=1"></embed></object><br />
<a href="http://ca.video.yahoo.com/watch/6642867/17253338">www.watertweeter.com</a> @ <a href="http://ca.video.yahoo.com">Yahoo! Video</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/fun-in-the-wheelhouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gift Of Clean Water</title>
		<link>http://www.watertweeter.com/2009/12/the-gift-of-clean-water-project-for-awesome/</link>
		<comments>http://www.watertweeter.com/2009/12/the-gift-of-clean-water-project-for-awesome/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:13:53 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water access]]></category>
		<category><![CDATA[water purification]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=458</guid>
		<description><![CDATA[To donate to:   Save The Children, U.S.A  , follow the links at end of Video]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fthe-gift-of-clean-water-project-for-awesome%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fthe-gift-of-clean-water-project-for-awesome%2F" height="61" width="51" /></a></div><div>
<div>
<div>Project Awesome &#8211; This is a video of some amazing work being done by &#8220;Save The Children-U.S.A.&#8221;   To Donate, follow links at end of video&#8230;.</div>
<div>Source: www.youtube.com</div>
<div>
<div>
<div id="so_238655540843_4b2eacf982c3c07c186e1_holder"><a title="http://youtube.com/UP" dir="ltr" rel="nofollow" href="http://youtube.com/UP" target="_blank">http://youtube.com/UP</a></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/the-gift-of-clean-water-project-for-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé features water stories and initiatives in the global community</title>
		<link>http://www.watertweeter.com/2009/12/nestle-features-water-stories-and-initiatives-in-the-global-community/</link>
		<comments>http://www.watertweeter.com/2009/12/nestle-features-water-stories-and-initiatives-in-the-global-community/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:30:11 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[Water Quality & Management]]></category>
		<category><![CDATA[World Water Conservation]]></category>
		<category><![CDATA[community projects]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[reducing water]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=427</guid>
		<description><![CDATA[Nestlé features water stories  and initiatives in global community, such as an irrigation conservation project in Vietnam, reducing water consumption in Northern Italy or saving water during coffee processing in Ethiopia. Please visit Nestlé&#8217;s community website for more.  LINK: Nestle stories
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fnestle-features-water-stories-and-initiatives-in-the-global-community%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fnestle-features-water-stories-and-initiatives-in-the-global-community%2F" height="61" width="51" /></a></div><p>Nestlé features water stories  and initiatives in global community, such as an irrigation conservation project in Vietnam, reducing water consumption in Northern Italy or saving water during coffee processing in Ethiopia. Please visit Nestlé&#8217;s community website for more.  LINK: <a href="http://www.nestle.com/CSV/Water/Stories/WaterStories.htm">Nestle stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/nestle-features-water-stories-and-initiatives-in-the-global-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary film: FLOW</title>
		<link>http://www.watertweeter.com/2009/12/documentary-file-flow/</link>
		<comments>http://www.watertweeter.com/2009/12/documentary-file-flow/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:08:36 +0000</pubDate>
		<dc:creator>ebriner</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Global Water Issues]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world crisis]]></category>

		<guid isPermaLink="false">http://www.watertweeter.com/?p=421</guid>
		<description><![CDATA[Read about Irena Salina&#8217;s award-winning documentary investigation into what experts label the most important political and environmental issue of the 21st Century &#8211; The World Water Crisis. LINK: FLOW
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdocumentary-file-flow%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watertweeter.com%2F2009%2F12%2Fdocumentary-file-flow%2F" height="61" width="51" /></a></div><p>Read about Irena Salina&#8217;s award-winning documentary investigation into what experts label the most important political and environmental issue of the 21st Century &#8211; The World Water Crisis. LINK: <a href="http://www.flowthefilm.com/">FLOW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watertweeter.com/2009/12/documentary-file-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
